- There are no more items in your cart
- Total € 0
- Hydraulic power packs and accessories
- Hydrostatic transmissions / Closed Circuit
- Hydraulic pumps and accessories / Open Circuit
- Hydraulic motors and accessories
- Cylinders and accessories
- Valves
- Solenoids
- Steering
- Test and measurement devices, accessories
- Attachments, accessories for machinery
- Mobile Electronics
- Electromobility
- Quick couplings
- Hoses, Pipes, Fittings, etc.
- SALE - Surplus, Refurbished or Used
Single-acting cylinders
Without mounting elements
Description
SINGLE-ACTING CYLINDERS WITHOUT MOUNTING ELEMENTS
Specifications:
- Working pressure: 200 Bar
- Test pressure: 300 bar
- Max. speed 0,5 m/s
- For mineral hydraulic oil
- Sealing type: Polyurethane lip seal + additional dust seal
- Unpainted
- Size tolerances: +/-2mm and +/-2°
Rod Ø (D) [mm] |
Stroke [mm] |
Mounting length (CCD) [mm] (distance between ends) |
Connection - foot dist. (A) [mm] |
Connections (B) [Metric] |
Connection piece height (C) [mm] |
Sleeve inner Ø (E) [mm] |
Sleeve outside Ø (F) [mm] |
Foot thickness (G) [mm] | Foot shoulder (H) [mm] | Stop ring - rod end distance (I) [mm] | Cap shoulder height (J) [mm] | Cap length (K) [mm] | Protruding rod length (L) [mm] | Sleeve length (LR) [mm] |
Rod length (LS) [mm] | Reference |
16 | 50 | 135 | 23 | M14x1,5 | 16 | 20 | 30 | 8 | 2 | 10 | 20 | 23 | 22 | 82 | 125 | BV000160050SF |
80 | 165 | 23 | M14x1,5 | 16 | 20 | 30 | 8 | 2 | 10 | 20 | 23 | 22 | 112 | 155 | BV000160080SF | |
100 | 185 | 23 | M14x1,5 | 16 | 20 | 30 | 8 | 2 | 10 | 20 | 23 | 22 | 132 | 175 | BV000160100SF | |
150 | 235 | 23 | M14x1,5 | 16 | 20 | 30 | 8 | 2 | 10 | 20 | 23 | 22 | 182 | 225 | BV000160150SF | |
200 | 285 | 23 | M14x1,5 | 16 | 20 | 30 | 8 | 2 | 10 | 20 | 23 | 22 | 232 | 275 | BV000160200SF | |
250 | 335 | 23 | M14x1,5 | 16 | 20 | 30 | 8 | 2 | 10 | 20 | 23 | 22 | 282 | 325 | BV000160250SF | |
300 | 385 | 23 | M14x1,5 | 16 | 20 | 30 | 8 | 2 | 10 | 20 | 23 | 22 | 332 | 375 | BV000160300SF | |
20 | 50 | 132 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 82 | 122 | BV000200050SF |
100 | 182 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 132 | 172 | BV000200100SF | |
150 | 232 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 182 | 222 | BV000200150SF | |
200 | 282 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 232 | 272 | BV000200200SF | |
250 | 332 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 282 | 322 | BV000200250SF | |
300 | 382 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 332 | 372 | BV000200300SF | |
350 | 432 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 382 | 422 | BV000200350SF | |
400 | 482 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 432 | 472 | BV000200400SF | |
450 | 532 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 482 | 522 | BV000200450SF | |
500 | 582 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 532 | 572 | BV000200500SF | |
600 | 682 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 632 | 672 | BV000200600SF | |
700 | 782 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 732 | 772 | BV000200700SF | |
800 | 882 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 832 | 872 | BV000200800SF | |
900 | 982 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 932 | 972 | BV000200900SF | |
1000 | 1082 | 23 | M14x1,5 | 16 | 25 | 35 | 8 | 2 | 10 | 20 | 20 | 22 | 1032 | 1072 | BV000201000SF | |
25 | 100 | 207 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 144 | 197 | BV000250100SF |
150 | 257 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 194 | 247 | BV000250150SF | |
200 | 307 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 244 | 297 | BV000250200SF | |
250 | 357 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 294 | 347 | BV000250250SF | |
300 | 407 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 344 | 397 | BV000250300SF | |
350 | 457 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 394 | 447 | BV000250350SF | |
400 | 507 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 444 | 497 | BV000250400SF | |
450 | 557 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 494 | 547 | BV000250450SF | |
500 | 607 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 544 | 597 | BV000250500SF | |
550 | 657 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 594 | 647 | BV000250550SF | |
600 | 707 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 644 | 697 | BV000250600SF | |
700 | 807 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 744 | 797 | BV000250700SF | |
800 | 907 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 844 | 897 | BV000250800SF | |
900 | 1007 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 944 | 997 | BV000250900SF | |
1000 | 1107 | 23 | M16x1,5 | 17 | 35 | 45 | 8 | 2 | 10 | 32 | 33 | 22 | 1044 | 1097 | BV000251000SF |
Rod Ø (D) [mm] |
Stroke [mm] |
Mounting length (CCD) [mm] (distance between ends) |
Connection - foot dist. (A) [mm] |
Connections (B) [Metric] |
Connection piece height (C) [mm] |
Sleeve inner Ø (E) [mm] |
Sleeve outside Ø (F) [mm] |
Foot thickness (G) [mm] | Foot shoulder (H) [mm] | Stop ring - rod end distance (I) [mm] | Cap shoulder height (J) [mm] | Cap length (K) [mm] | Protruding rod length (L) [mm] | Sleeve length (LR) [mm] |
Rod length (LS) [mm] | Reference |
30 | 50 | 157 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 94 | 147 | V000300050SF |
100 | 207 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 144 | 197 | V000300100SF | |
150 | 257 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 194 | 247 | V000300150SF | |
200 | 307 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 244 | 297 | V000300200SF | |
250 | 357 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 294 | 347 | V000300250SF | |
300 | 407 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 344 | 397 | V000300300SF | |
350 | 457 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 394 | 447 | V000300350SF | |
400 | 507 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 444 | 497 | V000300400SF | |
450 | 557 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 494 | 547 | V000300450SF | |
500 | 607 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 544 | 597 | V000300500SF | |
600 | 707 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 644 | 697 | V000300600SF | |
700 | 807 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 744 | 797 | V000300700SF | |
800 | 907 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 844 | 897 | V000300800SF | |
900 | 1007 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 944 | 997 | V000300900SF | |
1000 | 1107 | 23 | M16x1,5 | 17 | 40 | 50 | 8 | 2 | 10 | 32 | 33 | 22 | 1044 | 1097 | V000301000SF | |
35 | 100 | 207 | 23 | M18x1,5 | 18 | 45 | 55 | 8 | 2 | 10 | 32 | 33 | 22 | 144 | 197 | V000350100SF |
150 | 257 | 23 | M18x1,5 | 18 | 45 | 55 | 8 | 2 | 10 | 32 | 33 | 22 | 194 | 247 | V000350150SF | |
200 | 307 | 23 | M18x1,5 | 18 | 45 | 55 | 8 | 2 | 10 | 32 | 33 | 22 | 244 | 297 | V000350200SF | |
250 | 357 | 23 | M18x1,5 | 18 | 45 | 55 | 8 | 2 | 10 | 32 | 33 | 22 | 294 | 347 | V000350250SF | |
300 | 407 | 23 | M18x1,5 | 18 | 45 | 55 | 8 | 2 | 10 | 32 | 33 | 22 | 344 | 397 | V000350300SF | |
350 | 457 | 23 | M18x1,5 | 18 | 45 | 55 | 8 | 2 | 10 | 32 | 33 | 22 | 394 | 447 | V000350350SF | |
400 | 507 | 23 | M18x1,5 | 18 | 45 | 55 | 8 | 2 | 10 | 32 | 33 | 22 | 444 | 497 | V000350400SF | |
450 | 557 | 23 | M18x1,5 | 18 | 45 | 55 | 8 | 2 | 10 | 32 | 33 | 22 | 494 | 547 | V000350450SF | |
500 | 607 | 23 | M18x1,5 | 18 | 45 | 55 | 8 | 2 | 10 | 32 | 33 | 22 | 544 | 597 | V000350500SF | |
600 | 707 | 23 | M18x1,5 | 18 | 45 | 55 | 8 | 2 | 10 | 32 | 33 | 22 | 644 | 697 | V000350600SF | |
700 | 807 | 23 | M18x1,5 | 18 | 45 | 55 | 8 | 2 | 10 | 32 | 33 | 22 | 744 | 797 | V000350700SF | |
800 | 907 | 23 | M18x1,5 | 18 | 45 | 55 | 8 | 2 | 10 | 32 | 33 | 22 | 844 | 897 | V000350800SF | |
900 | 1007 | 23 | M18x1,5 | 18 | 45 | 55 | 8 | 2 | 10 | 32 | 33 | 22 | 944 | 997 | V000350900SF | |
1000 | 1107 | 23 | M18x1,5 | 18 | 45 | 55 | 8 | 2 | 10 | 32 | 33 | 22 | 1044 | 1097 | V000351000SF | |
40 | 50 | 162 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 97 | 152 | V000400050SF |
100 | 212 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 147 | 202 | V000400100SF | |
150 | 262 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 197 | 252 | V000400150SF | |
200 | 312 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 247 | 302 | V000400200SF | |
250 | 362 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 297 | 352 | V000400250SF | |
300 | 412 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 347 | 402 | V000400300SF | |
350 | 462 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 397 | 452 | V000400350SF | |
400 | 512 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 447 | 502 | V000400400SF | |
450 | 562 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 497 | 552 | V000400450SF | |
500 | 612 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 547 | 602 | V000400500SF | |
600 | 712 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 647 | 702 | V000400600SF | |
700 | 812 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 747 | 802 | V000400700SF | |
800 | 912 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 847 | 902 | V000400800SF | |
900 | 1012 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 947 | 1002 | V000400900SF | |
1000 | 1112 | 23 | M18x1,5 | 18 | 50 | 60 | 8 | 2 | 10 | 35 | 35 | 22 | 1047 | 1102 | V000401000SF |
Rod Ø (D) [mm] |
Stroke [mm] |
Mounting length (CCD) [mm] (distance between ends) |
Connection - foot dist. (A) [mm] |
Connections (B) [Metric] |
Connection piece height (C) [mm] |
Sleeve inner Ø (E) [mm] |
Sleeve outside Ø (F) [mm] |
Foot thickness (G) [mm] | Foot shoulder (H) [mm] | Stop ring - rod end distance (I) [mm] | Cap shoulder height (J) [mm] | Cap length (K) [mm] | Protruding rod length (L) [mm] | Sleeve length (LR) [mm] |
Rod length (LS) [mm] | Reference |
45 | 100 | 214 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 147 | 202 | V000450100SF |
150 | 264 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 197 | 252 | V000450150SF | |
200 | 314 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 247 | 302 | V000450200SF | |
250 | 364 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 297 | 352 | V000450250SF | |
300 | 414 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 347 | 402 | V000450300SF | |
350 | 464 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 397 | 452 | V000450350SF | |
400 | 514 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 447 | 502 | V000450400SF | |
450 | 564 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 497 | 552 | V000450450SF | |
500 | 614 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 547 | 602 | V000450500SF | |
550 | 664 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 597 | 652 | V000450550SF | |
600 | 714 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 647 | 702 | V000450600SF | |
700 | 814 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 747 | 802 | V000450700SF | |
800 | 914 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 847 | 902 | V000450800SF | |
900 | 1014 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 947 | 1002 | V000450900SF | |
1000 | 1114 | 25 | M18x1,5 | 18 | 55 | 65 | 10 | 2 | 10 | 35 | 35 | 22 | 1047 | 1102 | V000451000SF | |
50 | 100 | 219 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 152 | 207 | V000500100SF |
150 | 269 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 202 | 257 | V000500150SF | |
200 | 319 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 252 | 307 | V000500200SF | |
250 | 369 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 302 | 357 | V000500250SF | |
300 | 419 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 352 | 407 | V000500300SF | |
350 | 469 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 402 | 457 | V000500350SF | |
400 | 519 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 452 | 507 | V000500400SF | |
450 | 569 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 502 | 557 | V000500450SF | |
500 | 619 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 552 | 607 | V000500500SF | |
550 | 669 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 602 | 657 | V000500550SF | |
600 | 719 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 652 | 707 | V000500600SF | |
700 | 819 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 752 | 807 | V000500700SF | |
800 | 919 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 852 | 907 | V000500800SF | |
900 | 1019 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 952 | 1007 | V000500900SF | |
1000 | 1119 | 25 | M18x1,5 | 18 | 60 | 70 | 10 | 2 | 10 | 40 | 35 | 22 | 1052 | 1107 | V000501000SF | |
60 | 100 | 222 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 152 | 210 | V000600100SF |
150 | 272 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 202 | 260 | V000600150SF | |
200 | 322 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 252 | 310 | V000600200SF | |
250 | 372 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 302 | 360 | V000600250SF | |
300 | 422 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 352 | 410 | V000600300SF | |
350 | 472 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 402 | 460 | V000600350SF | |
400 | 522 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 452 | 510 | V000600400SF | |
450 | 572 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 502 | 560 | V000600450SF | |
500 | 622 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 552 | 610 | V000600500SF | |
550 | 672 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 602 | 660 | V000600550SF | |
600 | 722 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 652 | 710 | V000600600SF | |
700 | 822 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 752 | 810 | V000600700SF | |
800 | 922 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 852 | 910 | V000600800SF | |
900 | 1022 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 952 | 1010 | V000600900SF | |
1000 | 1122 | 25 | M18x1,5 | 18 | 70 | 80 | 10 | 2 | 10 | 40 | 35 | 25 | 1052 | 1110 | V000601000SF |
Product Details
5 other products in the same category:
Available to order
Available to order
Available to order
Available to order
Trailer Jack Kits (Outrigger)
Trailer Jack and Jack Kits with manual folding and hydraulic actuation.
Available to order