- There are no more items in your cart
- Total € 0
- Hydraulic power packs and accessories
- Hydrostatic transmissions / Closed Circuit
- Hydraulic pumps and accessories / Open Circuit
- Hydraulic motors and accessories
- Cylinders and accessories
- Valves
- Solenoids
- Steering
- Test and measurement devices, accessories
- Attachments, accessories for machinery
- Mobile Electronics
- Electromobility
- Quick couplings
- Hoses, Pipes, Fittings, etc.
- SALE - Surplus, Refurbished or Used
Single-Acting Cylinders
Both ends with bore for mounting
Description
SINGLE ACTING CYLINDERS WITH BORE
Specifications:
- Working pressure: 200 Bar
- Test pressure: 300 bar
- Max. speed 0,5 m/s
- For mineral hydraulic oil
- Sealing type: Polyurethane lip seal + additional dust seal
- Black primer painted RAL 9005
- Size tolerances: +/-2mm and +/-2° bore tolerance: H12
Rod Ø (M) [mm] |
Stroke [mm] |
Mounting length (C) [mm] (distance between mounting bores) |
Mounting bore diameter (D) [mm] |
Connection (H) [BSP "] |
Neck length (L) [mm] | Sleeve outside Ø (M) [mm] |
Max. outside Ø (M1) [mm] |
Connection - mounting bore dist. (N1) [mm] |
Foot - bore distance (R) [mm] |
Foot Ø (U) [mm] |
Rod end - bore distance (W) [mm] |
Lifting power at 200 bar [daN] | Weight [kg] | Reference |
20 | 100 | 178 | 10,2 | 1/4 | 20 | 32 | 40 | 30 | 9 | 32 | 10 | 628 | 1 | BV000200100JF |
200 | 278 | 10,2 | 1/4 | 20 | 32 | 40 | 30 | 9 | 32 | 10 | 628 | 1,5 | BV000200200JF | |
300 | 378 | 10,2 | 1/4 | 20 | 32 | 40 | 30 | 9 | 32 | 10 | 628 | 2 | BV000200300JF | |
30 | 100 | 204 | 15,2 | 1/4 | 25 | 49 | 50 | 35 | 14 | 50 | 15 | 1414 | 2 | BV000300100JF |
200 | 304 | 15,2 | 1/4 | 25 | 49 | 50 | 35 | 14 | 50 | 15 | 1414 | 3 | BV000300200JF | |
300 | 404 | 15,2 | 1/4 | 25 | 49 | 50 | 35 | 14 | 50 | 15 | 1414 | 4 | BV000300300JF | |
400 | 504 | 15,2 | 1/4 | 25 | 49 | 50 | 35 | 14 | 50 | 15 | 1414 | 5 | BV000300400JF | |
500 | 604 | 15,2 | 1/4 | 25 | 49 | 50 | 35 | 14 | 50 | 15 | 1414 | 6 | BV000300500JF | |
600 | 704 | 15,2 | 1/4 | 25 | 49 | 50 | 35 | 14 | 50 | 15 | 1414 | 7 | BV000300600JF | |
700 | 804 | 15,2 | 1/4 | 25 | 49 | 50 | 35 | 14 | 50 | 15 | 1414 | 8 | BV000300700JF | |
40 | 200 | 332 | 20,4 | 1/4 | 32 | 59 | 60 | 40 | 18 | 60 | 20 | 2512 | 6,6 | BV000400200JF |
300 | 432 | 20,4 | 1/4 | 32 | 59 | 60 | 40 | 18 | 60 | 20 | 2512 | 7 | BV000400300JF | |
400 | 532 | 20,4 | 1/4 | 32 | 59 | 60 | 40 | 18 | 60 | 20 | 2512 | 9 | BV000400400JF | |
500 | 632 | 20,4 | 1/4 | 32 | 59 | 60 | 40 | 18 | 60 | 20 | 2512 | 10 | BV000400500JF | |
600 | 732 | 20,4 | 1/4 | 32 | 59 | 60 | 40 | 18 | 60 | 20 | 2512 | 11,5 | BV000400600JF | |
700 | 832 | 20,4 | 1/4 | 32 | 59 | 60 | 40 | 18 | 60 | 20 | 2512 | 13 | BV000400700JF | |
1000 | 1132 | 20,4 | 1/4 | 32 | 59 | 60 | 40 | 18 | 60 | 20 | 2512 | 18 | BV000401000JF | |
50 | 200 | 361 | 25,4 | 3/8 | 40 | 69 | 70 | 45 | 22 | 70 | 25 | 3926 | 9 | BV000500200JF |
300 | 461 | 25,4 | 3/8 | 40 | 69 | 70 | 45 | 22 | 70 | 25 | 3926 | 11,5 | BV000500300JF | |
400 | 561 | 25,4 | 3/8 | 40 | 69 | 70 | 45 | 22 | 70 | 25 | 3926 | 14 | BV000500400JF | |
550 | 711 | 25,4 | 3/8 | 40 | 69 | 70 | 45 | 22 | 70 | 25 | 3926 | 17 | BV000500550JF | |
700 | 861 | 25,4 | 3/8 | 40 | 69 | 70 | 45 | 22 | 70 | 25 | 3926 | 21 | BV000500700JF | |
1000 | 1161 | 25,4 | 3/8 | 40 | 69 | 70 | 45 | 22 | 70 | 25 | 3926 | 27 | BV000501000JF | |
60 | 300 | 478 | 25,4 | 3/8 | 40 | 80 | 80 | 45 | 22 | 80 | 25 | 5654 | 16,5 | BV000600300JF |
400 | 578 | 25,4 | 3/8 | 40 | 80 | 80 | 45 | 22 | 80 | 25 | 5654 | 20 | BV000600400JF | |
550 | 728 | 25,4 | 3/8 | 40 | 80 | 80 | 45 | 22 | 80 | 25 | 5654 | 24 | BV000600550JF | |
700 | 878 | 25,4 | 3/8 | 40 | 80 | 80 | 45 | 22 | 80 | 25 | 5654 | 29 | BV000600700JF | |
70 | 300 | 509 | 30,4 | 3/8 | 50 | 90 | 94 | 50 | 27 | 90 | 30 | 7696 | 22 | BV000700300JF |
400 | 609 | 30,4 | 3/8 | 50 | 90 | 94 | 50 | 27 | 90 | 30 | 7696 | 26 | BV000700400JF | |
500 | 709 | 30,4 | 3/8 | 50 | 90 | 94 | 50 | 27 | 90 | 30 | 7698 | 30,5 | BV000700500JF | |
600 | 809 | 30,4 | 3/8 | 50 | 90 | 94 | 50 | 27 | 90 | 30 | 7696 | 34,5 | BV000700600JF | |
80 | 200 | 425 | 30,4 | 3/8 | 50 | 100 | 105 | 57 | 27 | 100 | 30 | 10052 | 24,5 | BV000800200JF |
400 | 625 | 30,4 | 3/8 | 50 | 100 | 105 | 57 | 27 | 100 | 30 | 10052 | 35 | BV000800400JF |
Product Details
5 other products in the same category:
Available to order
Available to order
Available to order
Trailer Jack Kits (Outrigger)
Trailer Jack and Jack Kits with manual folding and hydraulic actuation.
Available to order
Available to order