- There are no more items in your cart
- Total € 0
- Hydraulic power packs and accessories
- Hydrostatic transmissions / Closed Circuit
- Hydraulic pumps and accessories / Open Circuit
- Hydraulic motors and accessories
- Cylinders and accessories
- Valves
- Solenoids
- Steering
- Test and measurement devices, accessories
- Attachments, accessories for machinery
- Mobile Electronics
- Electromobility
- Quick couplings
- Hoses, Pipes, Fittings, etc.
- SALE - Surplus, Refurbished or Used
Low mount S-Acting Telescopic Cylinders
With trunnion mounts and bored rod
Description
SINGLE-ACTING TELESCOPIC CYLINDERS WITH
TRUNNION MOUNTS AND BORED ROD
Preferences:
- Wide range: many references with quick delivery
- Interchangeable with other brands.
- Easy adaptation with numerous fixing options.
- Easy maintenance, screwed head.
Hydraulic connectors
- One side fits the swivel rod of the cylinder (see two types, marked "1" and "2" in both tables), the other end can be chosen from the table.
- Parachute valve: In case of a hose rupture the parachute valve slows down the cylinder retraction, ensuring a slower descent of the load.
Size and type of connector | Parachute valve | Reference | |
1 | Smooth polished tube, 17 mm (for welded fitting) |
None | BRT17D |
1 | Male DIN 15L | None | BRT15LD1 |
1 | Female BSP ½" | Built-in | BCBMF181A012G |
2 | Male DIN 15L | None | BRT15LD |
2 | Female BSP ½" | Built-in | BCBMF221A012G |
Telescopes
Reference | Mounting length [mm] | Section ∅ [mm] | Stroke [mm] | Force @180bar [t] | Rod end bore ∅ (A) [mm] | Swivel ∅ (B) [mm] | Bearing distance (C) [mm] | Width of swivel rod (D) [mm] | Rod end ∅ (T) [mm] | Sleeve outside ∅ (G) [mm] | Neck length (F) [mm] | Rod end – bore distance (F') [mm] | Volume [liter] | Type of swivel connector (see table) | |||
1 | 2 | 3 | 4 | ||||||||||||||
BV20610455BD | 340 | 46 | 61 | 455 | 3,5 | 26 | 45 | 105 | 45 | 44 | 80 | 27 | 25 | 1,1 | 1 | ||
BV20760495BD | 368 | 61 | 76 | 495 | 5,5 | 31 | 45 | 115 | 45 | 59 | 95 | 32 | 30 | 2,0 | 1 | ||
BV30760500BD | 282 | 46 | 61 | 76 | 500 | 5,0 | 26 | 45 | 115 | 45 | 44 | 95 | 32 | 25 | 1,6 | 1 | |
BV20610525BD | 375 | 46 | 61 | 525 | 3,5 | 26 | 45 | 105 | 45 | 44 | 80 | 27 | 25 | 1,3 | 1 | ||
BV30760593BD | 312 | 46 | 61 | 76 | 593 | 5,0 | 26 | 45 | 115 | 45 | 44 | 95 | 32 | 25 | 2,0 | 1 | |
BV20610595BD | 410 | 46 | 61 | 595 | 3,5 | 26 | 45 | 105 | 45 | 44 | 80 | 27 | 25 | 1,5 | 1 | ||
BV20760595BD | 418 | 61 | 76 | 595 | 5,5 | 31 | 45 | 115 | 45 | 59 | 95 | 32 | 30 | 2,3 | 1 | ||
BV20880595BD | 430 | 68 | 88 | 595 | 8,5 | 36 | 45 | 130 | 45 | 66 | 106 | 32 | 30 | 3,0 | 1 | ||
BV20610695BD | 460 | 46 | 61 | 695 | 3,5 | 26 | 45 | 105 | 45 | 44 | 80 | 27 | 25 | 1,7 | 1 | ||
BV20760695BD | 468 | 61 | 76 | 695 | 5,5 | 31 | 45 | 115 | 45 | 59 | 95 | 32 | 30 | 2,7 | 1 | ||
BV30760790BD | 377 | 46 | 61 | 76 | 790 | 5,0 | 26 | 45 | 115 | 45 | 44 | 95 | 27 | 25 | 2,5 | 1 | |
BV20610795BD | 510 | 46 | 61 | 795 | 3,5 | 26 | 45 | 105 | 45 | 44 | 80 | 27 | 25 | 2,0 | 1 | ||
BV20760795BD | 518 | 61 | 76 | 795 | 5,5 | 31 | 45 | 115 | 45 | 59 | 95 | 32 | 30 | 3,0 | 1 | ||
BV20880795BD | 530 | 68 | 88 | 795 | 8,5 | 36 | 45 | 130 | 45 | 66 | 106 | 32 | 30 | 4,0 | 1 | ||
BV30760893BD | 412 | 46 | 61 | 76 | 893 | 5,0 | 26 | 45 | 115 | 45 | 44 | 95 | 32 | 25 | 2,8 | 1 | |
BV30910893BD | 422 | 61 | 76 | 91 | 893 | 7,5 | 31 | 45 | 135 | 45 | 59 | 112 | 32 | 30 | 4,2 | 1 | |
BV31070893BD | 432 | 68 | 88 | 107 | 893 | 11,0 | 36 | 45 | 150 | 45 | 66 | 124 | 42 | 30 | 5,7 | 1 | |
BV20880895BD | 580 | 68 | 88 | 895 | 8,5 | 36 | 45 | 130 | 45 | 66 | 106 | 32 | 30 | 4,5 | 1 | ||
BV21070895BD | 580 | 88 | 107 | 895 | 13,5 | 36 | 45 | 150 | 45 | 86 | 124 | 42 | 30 | 6,8 | 1 | ||
BV30761043BD | 462 | 46 | 61 | 76 | 1043 | 5,0 | 26 | 45 | 115 | 45 | 44 | 95 | 32 | 25 | 3,3 | 1 | |
BV30911043BD | 472 | 61 | 76 | 91 | 1043 | 7,5 | 31 | 45 | 135 | 45 | 59 | 112 | 32 | 30 | 5,0 | 1 | |
BV31071043BD | 482 | 68 | 88 | 107 | 1043 | 11,0 | 36 | 45 | 150 | 45 | 66 | 124 | 42 | 30 | 6,6 | 1 | |
BV21071095BD | 680 | 88 | 107 | 1095 | 13,5 | 36 | 45 | 150 | 45 | 86 | 124 | 42 | 30 | 8,3 | 1 | ||
BV41451210BD | 475 | 88 | 107 | 126 | 145 | 1210 | 20,0 | 36 | 50 | 210 | 50 | 86 | 170 | 42 | 30 | 13,7 | 2 |
BV31261273BD | 570 | 88 | 107 | 126 | 1273 | 16,5 | 36 | 45 | 175 | 45 | 86 | 152 | 42 | 30 | 12,0 | 1 | |
BV30911283BD | 552 | 61 | 76 | 91 | 1283 | 7,5 | 31 | 45 | 135 | 45 | 59 | 112 | 32 | 30 | 6,0 | 1 | |
BV31071283BD | 562 | 68 | 88 | 107 | 1283 | 11,0 | 36 | 45 | 150 | 45 | 66 | 124 | 42 | 30 | 8,2 | 1 | |
BV41071290BD | 452 | 61 | 76 | 91 | 107 | 1290 | 10,0 | 31 | 45 | 150 | 45 | 59 | 124 | 32 | 30 | 7,5 | 1 |
BV31261483BD | 640 | 88 | 107 | 126 | 1483 | 16,5 | 36 | 45 | 175 | 45 | 86 | 152 | 42 | 30 | 13,8 | 1 | |
BV41451490BD | 545 | 88 | 107 | 126 | 145 | 1490 | 20,0 | 36 | 50 | 210 | 50 | 86 | 170 | 42 | 30 | 16.8 | 2 |
BV31071493BD | 632 | 68 | 88 | 107 | 1493 | 11,0 | 36 | 45 | 150 | 45 | 66 | 124 | 42 | 30 | 9,4 | 1 | |
BV41261500BD | 525 | 68 | 88 | 107 | 126 | 1500 | 14,0 | 36 | 45 | 175 | 45 | 66 | 152 | 42 | 30 | 12,0 | 1 |
BV41451690BD | 595 | 88 | 107 | 126 | 145 | 1690 | 20,0 | 36 | 50 | 210 | 50 | 86 | 170 | 42 | 30 | 19,0 | 2 |
BV41261700BD | 575 | 68 | 88 | 107 | 126 | 1700 | 14,0 | 36 | 45 | 175 | 45 | 66 | 152 | 42 | 30 | 13.5 | 1 |
BV41451970BD | 665 | 88 | 107 | 126 | 145 | 1970 | 20,0 | 36 | 50 | 210 | 50 | 86 | 170 | 42 | 30 | 22,2 | 2 |
BV41261980BD | 645 | 68 | 88 | 107 | 126 | 1980 | 14,0 | 36 | 45 | 175 | 45 | 66 | 152 | 42 | 30 | 15.6 | 1 |
BV31262093BD | 870 | 88 | 107 | 126 | 2093 | 16,5 | 36 | 45 | 175 | 45 | 86 | 152 | 42 | 30 | 20,0 | 1 | |
BV41452510BD | 825 | 88 | 107 | 126 | 145 | 2510 | 20,0 | 36 | 50 | 210 | 50 | 86 | 170 | 42 | 30 | 30,0 | 2 |
Nominal working pressure: 180 bar
Product Details
You might also like
Available to order
5 other products in the same category:
Available to order
Trailer Jack Kits (Outrigger)
Trailer Jack and Jack Kits with manual folding and hydraulic actuation.
Available to order
Available to order
Available to order
Available to order