Available to order
CYLINDRICAL BALL VALVES
Valve with 2 ports
- Cylinder locking.
Mounting | Flow rate (l/min) |
Pressure (bar) |
Item | Reference |
13BSP (20 x 150) male | 20 | 200 | 1 | BROB8EFG13 |
3/8BSP female | 20 | 200 | 2 | BROB8FG038 |
Single or double valves with 3 or 4 ports
- Manual control for 2 separate actuators.
Number of openingstr | Max. flow rate (l/min)tr | Max pressure (bar)tr | Openings A, B, (T), PP (BSP)tr | Ctr | Dtr | Etr | Ftr | Gtr | Htr | Itr | Ltr | Mtr | Ntr | Single reference | Double reference | |||
Valves with 3 openings | 60 | 350 | 3/8" | 72 | 25 | 8.5 | 32 | 77 | 24.5 | 41 | 115 | 156 | 62 | BRBC3038T | BRBC6038T | |||
90 | 350 | 1/2" | 85 | 32 | 10.5 | 37 | 94 | 25 | 52 | 115 | 167 | 63.5 | BRBC3012T | BRBC6012T | ||||
120 | 250 | 3/4" | 85 | 32 | 10.5 | 37 | 94 | 25 | 52 | 115 | 167 | 63.5 | BRBC3034T | BRBC6034T | ||||
180 | 220 | 1" | 98 | 32 | 11 | 50 | 115 | 31.5 | 64 | 130 | 194 | 90 | BRBC3100T | - | ||||
Valves with 4 openings | 60 | 300 | 3/8" | 77 | 54 | 8.5 | 27 | 77 | 24 | 39 | 115 | 154 | 70 | BRBC4038T | - | |||
90 | 250 | 1/2" | 90 | 68 | 8.5 | 32 | 90 | 28 | 45 | 120 | 165 | 80 | BRBC4012T | - | ||||
120 | 220 | 3/4" | 95 | 74 | 8.5 | 38 | 93 | 32 | 48 | 125 | 173 | 90 | BRBC4034T | - |
Type of ball |
Position 1 | Position 2 | Position 3 |
T |