Hydraulic Pressure Hoses

New product
Only for projects.
Quantity
Available to order


Description

Below information is only for reference. These products are not on our stocks, but we can supply them for large volume projects with minimum order quantities involved.


Name Inner Diameter (mm) Length (mm) Reference
6/500 (mm) 6 500 10001
6/600 (mm) 6 600 10010
6/800 (mm) 6 800 10002
6/1000 (mm) 6 1000 10003
6/1200 (mm) 6 1200 10004
6/1500 (mm) 6 1500 10005
6/1700 (mm) 6 1700 10011
6/2000 (mm) 6 2000 10006
6/2500 (mm) 6 2500 10007
6/3000 (mm) 6 3000 10008
8/500 (mm) 8 500 20006
8/800 (mm) 8 800 20007
8/1000 (mm) 8 1000 20008
8/1200 (mm) 8 1200 20009
8/1500 (mm) 8 1500 20010
8/2000 (mm) 8 2000 20011
8/2500 (mm) 8 2500 20012
8/3000 (mm) 8 3000 20001
8/3500 (mm) 8 3500 20002
8/4000 (mm) 8 4000 20003
8/4500 (mm) 8 4500 20004
8/5000 (mm) 8 5000 20005
10/300 (mm) 10 300 30024
10/400 (mm) 10 400 30004
10/500 (mm) 10 500 30017
10/600 (mm) 10 600 30018
10/700 (mm) 10 700 30025
10/800 (mm) 10 800 30005
10/900 (mm) 10 900 30006
10/1000 (mm) 10 1000 30007
10/1200 (mm) 10 1200 30008
10/1500 (mm) 10 1500 30009
10/1700 (mm) 10 1700 30010
10/2000 (mm) 10 2000 30004
10/2200 (mm) 10 2200 30030
10/2500 (mm) 10 2500 30002
10/3000 (mm) 10 3000 30003
10/3500 (mm) 10 3500 30011
10/4000 (mm) 10 4000 30012
10/4500 (mm) 10 4500 30013
10/5000 (mm) 10 5000 30014
10/5500 (mm) 10 5500 30015
10/6000 (mm) 10 6000 30016
10/6500 (mm) 10 6500 30021
10/7000 (mm) 10 7000 30022
10/7500 (mm) 10 7500 30023
10/8000 (mm) 10 8000 30019
10/8500 (mm) 10 8500 30020
12/300 (mm) 12 300 30023
12/400 (mm) 12 400 40001
12/500 (mm) 12 500 40002
10/600 (mm) 12 600 40003
12/700 (mm) 12 700 40004
12/800 (mm) 12 800 40005
12/1000 (mm) 12 1000 40006
12/1500 (mm) 12 1500 40007
12/2000 (mm) 12 2000 40008
12/2500 (mm) 12 2500 40009
12/3000 (mm) 12 3000 40010
12/3500 (mm) 12 3500 40011
12/4000 (mm) 12 4000 40012
12/4500 (mm) 12 4500 40014
12/5000 (mm) 12 5000 40015
12/5500 (mm) 12 5500 40016
16/300 (mm) 16 300 50013
16/400 (mm) 16 400 50011
16/600 (mm) 16 600 50001
16/700 (mm) 16 700 50002
16/800 (mm) 16 800 50003
16/900 (mm) 16 900 50004
16/1000 (mm) 16 1000 50005
16/1200 (mm) 16 1200 50006
16/1500 (mm) 16 1500 50007
16/2000 (mm) 16 2000 50008
16/2500 (mm) 16 2500 50009
16/3000 (mm) 16 3000 50010
20/400 (mm) 20 400 60001
20/500 (mm) 20 500 60002
20/600 (mm) 20 600 60006
20/700 (mm) 20 700 60007
20/800 (mm) 20 800 60008
20/900 (mm) 20 900 60003
20/1000 (mm) 20 1000 60004
20/1200 (mm) 20 1200 60005
20/1500 (mm) 20 1500 60009
20/2500 (mm) 20 2500 60011
20/2000 (mm) 20 2000 60010
20/3000 (mm) 20 3000 60012

Below information is only for reference. These products are not on our stocks, but we can supply them for large volume projects with minimum order quantities involved.

Product Details
New product
New product
5 other products in the same category:

Follow us on Facebook