
Specifications:
| Max. flow rate (l/min) | Max pressure (bar) |
Adjustment range (bar) |
Connections | deltaP max. 2 -> 1 P -> A |
Adjustment | Check valve |
Diagram | Reference | |||
| A | P | DR | M | ||||||||
| 45 | 350 | 10 to 200 | 1/4" | 1/4" | 1/4" | 1/4" | 210 | Wheel | Yes | 1 | BVRP14B |
| 45 | 350 | 25 to 350 | 3/8" | 3/8" | 3/8" | 1/4" | 320 | Wheel | Yes | 1 | BVRP38B |
| P | R | REG | |||||||||
| 20 | 210 | 3 to 42 | 3/8" | 3/8" | 3/8" | 105 | Screw | Yes | 2 | BVRP038421C | |
| 1, 2, 3 | |||||||||||
| 30 | 350 | 5 to 25 | 3/8" | 210 | Screw | No | 3 | BVRP038IH2 | |||
| 100 | 350 | 30 to 350 | 3/4" | 210 | Screw | No | 4 | BVRP034DIH | |||
