

Specifications:
- Mounting between directional valve and base block.
- Installation standards ISO 4401 CETOP 3 (NG6), and CETOP 5 (NG10)
Size |
Flow rate |
Pressure (bar) |
Reduction in | Adjustments | Reference |
CETOP 3 | 38 | 250 | P | 0,7 - 30 | BVRPM03P1 |
38 | 250 | P | 3,5 - 70 | BVRPM03P2 | |
38 | 250 | P | 10 - 140 | BVRPM03P3 | |
38 | 250 | P | 20 - 250 | BVRPM03P4 | |
CETOP 5 | 100 | 315 | P | 15 - 315 | BVRPM05P2 |
* Cap screw: BCHC05070A x 4