
Available to order
Danfoss SALE Pump Sauer Valve Axial Piston gear Orbital Motor Hydromotor Hydraulic Motor Open Circuit Turolla PVG Closed circuit Comatrol ICS Rexroth Cartridge Hydromatik LSHT Cooler PVE Steering IRA
Preferences:
- Bidirectional.
Application:
- Vacuum pump.
Displ.(cm³/rev) | Continuous pressure(bar) | Peak pressure(bar) | Max.speed (rpm) | Mounting | Refernce | |
---|---|---|---|---|---|---|
In | Out | |||||
19 | 350 | 400 | 1800 | 1" 1/4 | 1" | BPCP319BCCA |
25 | 350 | 400 | 1800 | 1" 1/4 | 1" | BPCP325BCCA |
37 | 350 | 400 | 1800 | 1" 1/4 | 1" | BPCP337BCCA |
50 | 350 | 400 | 1800 | 1" 1/4 | 1" | BPCP350BCCU |
60 | 300 | 350 | 1700 | 1" 1/4 | 1" | BPCP360BCCA |
80 | 300 | 350 | 1600 | 1" 1/2 | 1" | BPCP380BCCA |
90 | 300 | 350 | 1600 | 2" | 3/4 | BPCP390BCCL |
100 | 300 | 350 | 1600 | 1" 1/2 | 1" 1/2 | BPCP700BCCA |
Available in axial version. Contact us. |