

45 l/min
Application:
- Adaptable on open circuit or carry over.
- Number of section: 1.
- Max. flow rate: 45 l/min.
- Max. working pressure: 250 bar
- Adjustable pressure relief valve: 50 to 200 bar (other ranges possible).
- Ambient air temperature: -40°C to +60°C.
- Oil temperature: -20°C to +80°C.
- Mountings P, C, T, A and B = 3/8 BSP.
Connection Type | Max. pressure (bar) | Single acting spool valve | Double acting spool valve | Reference | ||
A and B closed | A and B towards T | + float position | ||||
B | A | C | D* | |||
Open circuit only | 250 | 1 | BDMO044BO | |||
Carry over only | 250 | 1 | BDMO044BS | |||
Open circuit only | 250 | 1 | BDMO044AO | |||
Carry over only | 250 | 1 | BDMO044AS | |||
Open circuit only | 250 | 1 | BDMO044CO | |||
Carry over only | 250 | 1 | BDMO044CS | |||
Open circuit only | 250 | 1 | BDMO044DO | |||
* Attention: the casting is specific |
Direct hydraulic, pneumatic or electric control: on request.