- There are no more items in your cart
- Total € 0
- Hydraulic power packs and accessories
- Hydrostatic transmissions / Closed Circuit
- Hydraulic pumps and accessories / Open Circuit
- Hydraulic motors and accessories
- Cylinders and accessories
- Valves
- Solenoids
- Steering
- Test and measurement devices, accessories
- Attachments, accessories for machinery
- Mobile Electronics
- Electromobility
- Quick couplings
- Hoses, Pipes, Fittings, etc.
- SALE - Surplus, Refurbished or Used
Double-acting cylinders
Both ends with bore for mounting
Description
DOUBLE-ACTING CYLINDERS WITH BORE
Specifications:
- Working pressure: 200 Bar
- Test pressure: 300 bar
- Max. speed 0,5 m/s
- For mineral hydraulic oil
- Sealing type: Polyurethane lip seal + additional dust seal
- Black primer painted RAL 9005
- Size tolerances: +/-2mm and +/-2° bore tolerance: H12
Rod ∅ (A) [mm] | Piston ∅ (B) [mm] | Stroke [mm] |
Mounting (distance | Mounting element bore ∅ (D) [mm] | Connection - sleeve end distance (E) [mm] | Connection height [mm] | Connections (H) [BSP "] | Neck length (L) [mm] | Connection - foot dist. (N1) [mm] | Bore - foot dist. (R) [mm] | Sleeve outside Ø (U) [mm] | Mounting element width (U) [mm] | Mounting element outside diameter (W) [mm] | Force at 200 bar [daN] | Weight [kg] | Reference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pull | Push | ||||||||||||||||
16 | 32 | 50 | 184 | 15,2 | 39 | 15 | 1/4 | 35 | 31 | 14 | 40 | 30 | 28 | 1012 | 1414 | 1 | BV160320050JF |
16 | 32 | 100 | 234 | 15,2 | 39 | 15 | 1/4 | 35 | 31 | 14 | 40 | 30 | 28 | 1012 | 1414 | 1,5 | BV160320100JF |
16 | 32 | 200 | 334 | 15,2 | 39 | 15 | 1/4 | 35 | 31 | 14 | 40 | 30 | 28 | 1012 | 1414 | 2 | BV160320200JF |
25 | 40 | 100 | 246 | 20,4 | 39 | 15 | 1/4 | 41 | 39 | 18 | 49 | 35 | 36 | 1530 | 2512 | 3 | BV250400100JF |
25 | 40 | 200 | 346 | 20,4 | 39 | 15 | 1/4 | 41 | 39 | 18 | 49 | 35 | 36 | 1530 | 2512 | 4 | BV250400200JF |
25 | 40 | 300 | 446 | 20,4 | 39 | 15 | 1/4 | 41 | 39 | 18 | 49 | 35 | 36 | 1530 | 2512 | 5 | BV250400300JF |
25 | 40 | 400 | 546 | 20,4 | 39 | 15 | 1/4 | 41 | 39 | 18 | 49 | 35 | 36 | 1530 | 2512 | 6 | BV250400400JF |
25 | 40 | 500 | 646 | 20,4 | 39 | 15 | 1/4 | 41 | 39 | 18 | 49 | 35 | 36 | 1530 | 2512 | 7 | BV250400500JF |
25 | 40 | 700 | 846 | 20,4 | 39 | 15 | 1/4 | 41 | 39 | 18 | 49 | 35 | 36 | 1530 | 2512 | 9 | BV250400700JF |
25 | 40 | 1000 | 1146 | 20,4 | 39 | 15 | 1/4 | 41 | 39 | 18 | 49 | 35 | 36 | 1530 | 2512 | 12 | BV250401000JF |
30 | 50 | 100 | 273 | 25,4 | 46 | 15 | 3/8 | 50 | 42 | 22 | 59 | 45 | 42 | 2512 | 3926 | 5 | BV300500100JF |
30 | 50 | 200 | 373 | 25,4 | 46 | 15 | 3/8 | 50 | 42 | 22 | 59 | 45 | 42 | 2512 | 3926 | 6 | BV300500200JF |
30 | 50 | 250 | 423 | 25,4 | 46 | 15 | 3/8 | 50 | 42 | 22 | 59 | 45 | 42 | 2512 | 3926 | 6,5 | BV300500250JF |
30 | 50 | 300 | 473 | 25,4 | 46 | 15 | 3/8 | 50 | 42 | 22 | 59 | 45 | 42 | 2512 | 3926 | 7 | BV300500300JF |
30 | 50 | 400 | 573 | 25,4 | 46 | 15 | 3/8 | 50 | 42 | 22 | 59 | 45 | 42 | 2512 | 3926 | 8 | BV300500400JF |
30 | 50 | 500 | 673 | 25,4 | 46 | 15 | 3/8 | 50 | 42 | 22 | 59 | 45 | 42 | 2512 | 3926 | 9 | BV300500500JF |
30 | 50 | 600 | 773 | 25,4 | 46 | 15 | 3/8 | 50 | 42 | 22 | 59 | 45 | 42 | 2512 | 3926 | 10 | BV300500600JF |
30 | 50 | 700 | 873 | 25,4 | 46 | 15 | 3/8 | 50 | 42 | 22 | 59 | 45 | 42 | 2512 | 3926 | 11 | BV300500700JF |
30 | 50 | 1000 | 1173 | 25,4 | 46 | 15 | 3/8 | 50 | 42 | 22 | 59 | 45 | 42 | 2512 | 3926 | 14 | BV300501000JF |
30 | 60 | 200 | 373 | 25,4 | 48 | 15 | 3/8 | 48 | 42 | 22 | 69 | 45 | 42 | 4240 | 5654 | 6 | BV300600200JF |
30 | 60 | 300 | 473 | 25,4 | 48 | 15 | 3/8 | 48 | 42 | 22 | 69 | 45 | 42 | 4240 | 5654 | 7 | BV300600300JF |
30 | 60 | 400 | 573 | 25,4 | 48 | 15 | 3/8 | 48 | 42 | 22 | 69 | 45 | 42 | 4240 | 5654 | 8 | BV300600400JF |
30 | 60 | 500 | 673 | 25,4 | 48 | 15 | 3/8 | 48 | 42 | 22 | 69 | 45 | 42 | 4240 | 5654 | 9 | BV300600500JF |
30 | 60 | 600 | 773 | 25,4 | 48 | 15 | 3/8 | 48 | 42 | 22 | 69 | 45 | 42 | 4240 | 5654 | 10 | BV300600600JF |
30 | 60 | 700 | 873 | 25,4 | 48 | 15 | 3/8 | 48 | 42 | 22 | 69 | 45 | 42 | 4240 | 5654 | 11,5 | BV300600700JF |
35 | 60 | 200 | 373 | 25,4 | 48 | 15 | 3/8 | 48 | 42 | 22 | 69 | 45 | 42 | 3730 | 5654 | 7 | BV350600200JF |
35 | 60 | 250 | 432 | 25,4 | 48 | 15 | 3/8 | 48 | 42 | 22 | 69 | 45 | 42 | 3730 | 5654 | 8 | BV350600250JF |
35 | 60 | 300 | 473 | 25,4 | 48 | 15 | 3/8 | 48 | 42 | 22 | 69 | 45 | 42 | 3730 | 5654 | 8,5 | BV350600300JF |
35 | 60 | 400 | 573 | 25,4 | 48 | 15 | 3/8 | 48 | 42 | 22 | 69 | 45 | 42 | 3730 | 5654 | 10 | BV350600400JF |
35 | 60 | 500 | 673 | 25,4 | 48 | 15 | 3/8 | 48 | 42 | 22 | 69 | 45 | 42 | 3730 | 5654 | 11,5 | BV350600500JF |
35 | 60 | 600 | 773 | 25,4 | 48 | 15 | 3/8 | 48 | 42 | 22 | 69 | 45 | 42 | 3730 | 5654 | 13 | BV350600600JF |
35 | 60 | 700 | 873 | 25,4 | 48 | 15 | 3/8 | 48 | 42 | 22 | 69 | 45 | 42 | 3730 | 5654 | 14,5 | BV350600700JF |
35 | 70 | 200 | 396 | 30,4 | 50 | 15 | 3/8 | 58 | 49 | 27 | 80 | 60 | 50 | 5772 | 7696 | 8 | BV350700200JF |
35 | 70 | 300 | 496 | 30,4 | 50 | 15 | 3/8 | 58 | 49 | 27 | 80 | 60 | 50 | 5772 | 7696 | 10 | BV350700300JF |
35 | 70 | 400 | 596 | 30,4 | 50 | 15 | 3/8 | 58 | 49 | 27 | 80 | 60 | 50 | 5772 | 7696 | 12 | BV350700400JF |
35 | 70 | 500 | 696 | 30,4 | 50 | 15 | 3/8 | 58 | 49 | 27 | 80 | 60 | 50 | 5772 | 7696 | 14 | BV350700500JF |
35 | 70 | 600 | 796 | 30,4 | 50 | 15 | 3/8 | 58 | 49 | 27 | 80 | 60 | 50 | 5772 | 7696 | 16 | BV350700600JF |
35 | 70 | 700 | 896 | 30,4 | 50 | 15 | 3/8 | 58 | 49 | 27 | 80 | 60 | 50 | 5772 | 7696 | 18 | BV350700700JF |
45 | 70 | 200 | 396 | 30,4 | 50 | 15 | 3/8 | 58 | 49 | 27 | 80 | 60 | 50 | 4516 | 7696 | 10,5 | BV450700200JF |
45 | 70 | 300 | 496 | 30,4 | 50 | 15 | 3/8 | 58 | 49 | 27 | 80 | 60 | 50 | 4516 | 7696 | 13 | BV450700300JF |
45 | 70 | 400 | 596 | 30,4 | 50 | 15 | 3/8 | 58 | 49 | 27 | 80 | 60 | 50 | 4516 | 7696 | 14,5 | BV450700400JF |
45 | 70 | 500 | 696 | 30,4 | 50 | 15 | 3/8 | 58 | 49 | 27 | 80 | 60 | 50 | 4516 | 7696 | 16 | BV450700500JF |
45 | 70 | 600 | 796 | 30,4 | 50 | 15 | 3/8 | 58 | 49 | 27 | 80 | 60 | 50 | 4516 | 7696 | 19 | BV450700600JF |
45 | 70 | 700 | 896 | 30,4 | 50 | 15 | 3/8 | 58 | 49 | 27 | 80 | 60 | 50 | 4516 | 7696 | 21 | BV450700700JF |
40 | 80 | 300 | 505 | 30,4 | 58 | 15 | 3/8 | 61 | 48 | 27 | 90 | 60 | 50 | 7540 | 10052 | 13 | BV400800300JF |
40 | 80 | 400 | 605 | 30,4 | 58 | 15 | 3/8 | 61 | 48 | 27 | 90 | 60 | 50 | 7540 | 10052 | 14,5 | BV400800400JF |
40 | 80 | 500 | 705 | 30,4 | 58 | 15 | 3/8 | 61 | 48 | 27 | 90 | 60 | 50 | 7540 | 10052 | 16 | BV400800500JF |
40 | 80 | 600 | 805 | 30,4 | 58 | 15 | 3/8 | 61 | 48 | 27 | 90 | 60 | 50 | 7540 | 10052 | 19 | BV400800600JF |
40 | 80 | 700 | 905 | 30,4 | 58 | 15 | 3/8 | 61 | 48 | 27 | 90 | 60 | 50 | 7540 | 10052 | 21 | BV400800700JF |
50 | 80 | 300 | 505 | 30,4 | 58 | 15 | 3/8 | 61 | 48 | 27 | 90 | 60 | 50 | 6126 | 10052 | 16 | BV500800300JF |
50 | 80 | 400 | 605 | 30,4 | 58 | 15 | 3/8 | 61 | 48 | 27 | 90 | 60 | 50 | 6126 | 10052 | 18,5 | BV500800400JF |
50 | 80 | 500 | 705 | 30,4 | 58 | 15 | 3/8 | 61 | 48 | 27 | 90 | 60 | 50 | 6126 | 10052 | 21 | BV500800500JF |
50 | 80 | 600 | 805 | 30,4 | 58 | 15 | 3/8 | 61 | 48 | 27 | 90 | 60 | 50 | 6126 | 10052 | 23 | BV500800600JF |
50 | 80 | 700 | 905 | 30,4 | 58 | 15 | 3/8 | 61 | 48 | 27 | 90 | 60 | 50 | 6126 | 10052 | 26 | BV500800700JF |
50 | 80 | 1000 | 1205 | 30,4 | 58 | 15 | 3/8 | 61 | 48 | 27 | 90 | 60 | 50 | 6126 | 10052 | 34 | BV500801000JF |
56 | 90 | 300 | 536 | 40,4 | 60 | 17 | 1/2 | 72 | 61 | 35 | 100 | 70 | 70 | 7973 | 12724 | 21,5 | BV560900300JF |
56 | 90 | 400 | 636 | 40,4 | 60 | 17 | 1/2 | 72 | 61 | 35 | 100 | 70 | 70 | 7973 | 12724 | 25 | BV560900400JF |
56 | 90 | 500 | 736 | 40,4 | 60 | 17 | 1/2 | 72 | 61 | 35 | 100 | 70 | 70 | 7973 | 12724 | 27,5 | BV560900500JF |
56 | 90 | 700 | 936 | 40,4 | 60 | 17 | 1/2 | 72 | 61 | 35 | 100 | 70 | 70 | 7973 | 12724 | 33,5 | BV560900700JF |
56 | 90 | 1000 | 1236 | 40,4 | 60 | 17 | 1/2 | 72 | 61 | 35 | 100 | 70 | 70 | 7973 | 12724 | 37 | BV560901000JF |
60 | 100 | 200 | 436 | 40,4 | 63 | 17 | 1/2 | 69 | 61 | 35 | 115 | 70 | 70 | 10053 | 15708 | 24,5 | BV601000200JF |
60 | 100 | 400 | 636 | 40,4 | 63 | 17 | 1/2 | 69 | 61 | 35 | 115 | 70 | 70 | 10053 | 15708 | 38 | BV601000400JF |
60 | 100 | 600 | 836 | 40,4 | 63 | 17 | 1/2 | 69 | 61 | 35 | 115 | 70 | 70 | 10053 | 15708 | 42 | BV601000600JF |
60 | 100 | 800 | 1036 | 40,4 | 63 | 17 | 1/2 | 69 | 61 | 35 | 115 | 70 | 70 | 10053 | 15708 | 50 | BV601000800JF |
60 | 100 | 1000 | 1236 | 40,4 | 63 | 17 | 1/2 | 69 | 61 | 35 | 115 | 70 | 70 | 10053 | 15708 | 58 | BV601001000JF |
Product Details
2 other products in the same category:
Available to order
Available to order